Excellent development property with short distance to brand new schools, renowned aquatic centre, shopping district & highway access. The petition letters for Initiating a new NCP have been submitted to the City of Surrey and is on the wait list for council review. Situated in Grandview NCP area 5, this property is currently designated up to 15 units/acre in Grandview Land Use concerpt with secondary road access available on its north side for future servicing & development. Large 3,500 sqft. 3 beds and 2 baths cozy home with walkout basement offering large recreation room, games room and separate entry. Great holding, investment & live-in property, Don't miss this excellent opportunity!
Address | 2727 176 STREET |
List Price | $7,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 3,580 Sq. Ft. |
Lot Size | 97263 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2849077 |
Listing Brokerage | Royal LePage Northstar Realty (S. Surrey) |
Basement Area | Full, Separate Entry |
Postal Code | V3Z 9V4 |
Zoning | RA |
Tax Amount | $15,292 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Workshop Detached |
Login To View 107 Additional Details On 2727 176 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login