Home: 3,519 SF. Main: 1,406 SF, hardwood flrs, vaulted, elegant kitchen, island, granite surfaces & large ocean view south facing windows. Primary bedroom suite on main + guest bedroom or office, ocean view sundeck 290 SF. Above: 717 SF ocean view space with 126 SF balcony. Perfect home for multi-generational family or if you need space for a live in caregiver. Walkout grade bsmt 1,397 SF w/ 2 bedrooms, separate living space, fully finished, nat/gas fireplace. Perfect accom. for kids moved back home or aged parents. South facing patio. Open parking for RV & 10 cars on property + tandem garage 305 SF & carport 339 SF. Lane access + parking avail. on Royal. Schools: White Rock Elem. & Semiahmoo Sec.
Address | 15280 ROYAL AVENUE |
List Price | $1,899,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,519 Sq. Ft. |
Lot Size | 5850 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2911579 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4B 1M6 |
Zoning | RS-1 |
Tax Amount | $7,812 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Vacuum - Built In, Vaulted Ceiling, Windows - Thermo |
Amenities | Guest Suite, Shared Laundry, Storage, Wheelchair Access |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Carport; Multiple, Grge/Double Tandem, Open |
Parking Places (Total) | 10 |
Login To View 134 Additional Details On 15280 ROYAL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login