Top floor, vaulted ceilings with spacious floor plan. HEADWATERS Club Phase 2. Super bright unit with loads of windows and natural light. 2BDRM 2 BATH with bedrooms on either side of condo. Barn door in primary bdrm leading into large walk in closet. Nufloor heating in ensuite. Beautiful S/S appliances, gas range stove & quartz countertops. Side by side laundry. Private northern exposed balcony, gas hook up & looks onto quiet dead end street. . TWO parking stalls. Amenities offer a live/work/play concept. Entertainment area, business facility & fitness centre. Location is key with trails nearby. Walk thru Morgan Creek to golf or stroll to Morgan Crossing to shop/dine. Quick access to highway 99. Tenant occupied, please give 24 hours notice.
Address | 409 15436 31 AVENUE |
List Price | $699,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 950 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $439 |
MLS® Number | R2919371 |
Listing Brokerage | Royal LePage Northstar Realty (S. Surrey) |
Basement Area | None |
Postal Code | V3Z 1H3 |
Zoning | CD |
Tax Amount | $2,519 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security - Roughed In |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Guest Suite |
Building | Headwaters - Grandview, South Surrey |
Login To View 78 Additional Details On 409 15436 31 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login