OCEAN VIEW 2br unit with OPEN CONCEPT floor plan. This END Unit faces southwest to Oxford (QUIET), and provides wonderful privacy and natural light. This exceptionally designed layout can accommodate full size furnishings something very few units within the complex can boast. STUNNING gourmet kitchen and dual balconies. 40K in upgrades including: all MIELE appliances, wood floors throughout and powered blinds in the master bedroom with upgraded, remodeled glass shower stall. Includes two parking stalls and a storage locker. Just a short walk to all of the Marine Drive amenities and beachfront!!! Enjoy everything this beach side community has to offer in your own private oasis!
Address | 201 1160 OXFORD STREET |
List Price | $1,249,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,510 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $556 |
MLS® Number | R2919387 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V4B 0B3 |
Zoning | CD |
Tax Amount | $4,804 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Storage, Wheelchair Access |
Building | Newport at Westbeach - White Rock |
Login To View 89 Additional Details On 201 1160 OXFORD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login