Morgan Crest,a highly desirable area of South Surrey, steps away from the shops at Morgan Crossing and 4 blocks from the new Aquatic Centre and new school. This quality Benchmark Build home features an open floor plan, Vault ceilings, hardwood floors on the main, crown molding, high-end finishings throughout. The kitchen features custom cabinets, granite counters, stainless steel appliances. Three spacious bedrooms up plus a extra open loft space or reading nook(Could be the 4th bedroom), the master suite includes ensuite & walk in closet. This gorgeous home boasts a private East exposure yard perfect for entertaining. Fully finished suited basement with separate entry, rough-in plumbing ready to convert basement to a second suite.
Address | 2688 164 STREET |
List Price | $1,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,832 Sq. Ft. |
Lot Size | 4312 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2919836 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Full, Fully Finished |
Postal Code | V3Z 0P3 |
Zoning | RF |
Tax Amount | $6,248 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Oven - Built In, Vaulted Ceiling |
Login To View 124 Additional Details On 2688 164 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login