Azure West! Executive 2 story & basement 2,581 sq. ft. corner unit that truly feels like a detached home. Steps of Grandview Shopping Centre & Rec Centre. Newly painted white kitchen, stone counter tops, SS appliances, oversized island, walk-out to Northeast fenced private yard, stamped concrete patio with natural gas hook up. Living room featuring vaulted ceilings & gas fireplace. Upper-level primary bedroom, walk in closet, oversized soaker tub, glass shower, double sinks. 2 secondary bedrooms, flex/den space open from above to living room. Lower-level games room, 4th bed/bath. Engineered hardwood on main level, carpet on upper & lower level, 4-year new hot water tank, 15' garage ceiling. Sunnyside Elementary & Grandview Heights catchments. Pets welcome.
Address | 32 2453 163 STREET |
List Price | $1,349,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,581 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $625 |
MLS® Number | R2922384 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Full, Fully Finished |
Postal Code | V3Z 8N6 |
Zoning | RM-15 |
Tax Amount | $4,671 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 118 Additional Details On 32 2453 163 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login