ELISA AT SUNNYSIDE PARK - FALL INCENTIVES - 5% DEPOSIT - EARLY 2026 COMPLETION - MULTI ZONE A/C & MORE. South Surrey's 1st sunroom & rooftop townhomes, offering panoramic views of a 15-acre park. Single-family like living spanning 2-&-3 levels, featuring main living on ground floor, front yards & spacious back patios. Proximity to shopping, acclaimed schools & more! Benefit from secure underground EV parking (7'Height) w/private entry doors & storage in front of each stall, luxurious interiors & energy-efficient heat pumps. Enhancements: built-in storage & combining bedrooms into expansive master suites. With homes ranging from 1339-1955 sf & strata fees Est. $0.14/sf, Elisa presents an unparalleled opportunity for sophisticated living. Book your private appointment today!
Address | 13 2669 154 STREET |
List Price | $1,269,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,941 Sq. Ft. |
Year Built | 2025 |
Maint. Fee | $208 |
MLS® Number | R2926470 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Separate Entry |
Postal Code | V4P 1C3 |
Zoning | RM-30 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Range Top, Refrigerator, Sprinkler - Fire |
Amenities | Air Cond./Central, Club House, Garden, In Suite Laundry, Playground |
Fuel/Heating | Electric, Heat Pump, Natural Gas |
Parking | Add. Parking Avail., Carport & Garage, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 13 2669 154 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login