Private exclusive security gated property. Pristine panoramic ocean views Southwest. No wires, just ocean. A forever home 5,848 sf built to last by Ronco. 3 levels, 10 ft ceilings & elevator services all floors. Steel beams utilized facilitating large open rooms. Radiant heated flooring. 4 fplaces. Nano Walls transitioning the outside to indoors, deep 12 ft covered balconies exceed 2,000sf & open patios 1200sf. Thermadore Kitchen. 5 spacious bedrooms ensuited. Primary w/steam shower, fireplace & balcony. Property backs onto 80 ACRE park w/ trails that lead to the tennis/running track, children's playground. Schools: Semiahmoo Sec. Walk South from your home White Rock Promenade & Pier. Garage with heated floors accommodates 4 car lifts + 2 cars. RV parking out. Legal 2 bedroom revenue suite
Address | 1349 ANDERSON STREET |
List Price | $5,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 5,848 Sq. Ft. |
Lot Size | 9350 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2928671 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | None |
Postal Code | V4B 3P4 |
Zoning | RS-1 |
Tax Amount | $18,700 |
Tax Year | 2024 |
Site Influences | Gated Complex, Greenbelt, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Intercom, Pantry, Sprinkler - Fire, Sprinkler - Inground, Windows - Thermo |
Amenities | Elevator, Guest Suite, In Suite Laundry, Storage, Wheelchair Access, Workshop Attached |
Login To View 166 Additional Details On 1349 ANDERSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login