Enjoy a great lifestyle in Southwynd! This 55+ 2 bdrm, 2 bthrm corner unit has a fantastic flr plan! Downsizing is made easy w/ 1380 sq ft & tucked away in a quiet side of the complex. Lots of windows all around making this so bright & the balcony accessed off the living rm & 2nd bdrm looks out at complete privacy! Kitchen has ample cabinetry & living rm includes cozy gas fireplace. Bdrms are on opposite ends & the primary has his/hers closets leading to the 4 pc ensuite! This Bosa concrete building leads to trails, duck pond & you don't need a car w/ shopping, library, restaurants, medical, bus route~ everything right outside your door! Great amenities include gym, club house, wood working, & more! Call today to view this fantastic home in a wonderful community in the best location!
Address | 207 1745 MARTIN DRIVE |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,380 Sq. Ft. |
Year Built | 1993 |
Maint. Fee | $678 |
MLS® Number | R2929657 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V4A 9T5 |
Zoning | CD |
Tax Amount | $2,621 |
Tax Year | 2024 |
Site Influences | Adult Oriented, Central Location, Recreation Nearby, Retirement Community, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Storage, Workshop Attached |
Login To View 100 Additional Details On 207 1745 MARTIN DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login