Welcome to SOLAY! This rarely available 1673 SQ FT floorplan features FOUR bedrooms and FOUR bathrooms and is a bright CORNER unit. This home is MOVE-IN READY and has contemporary updates throughout, including a modern kitchen, updated bathrooms and new flooring. Extra windows allow natural light to flood the spacious living areas. With patios on both sides of the main floor and a walk-up entrance, this home offers great outdoor space and privacy with mature landscaping throughout the complex. You'll be part of a welcoming community in a family-oriented, pet-friendly complex with resort-like amenities, including a clubhouse, pool, exercise centre and more. This central location is ideal, with easy access to top-rated schools, shops, public transit, and Hwy 99.
Address | 66 15168 36 AVENUE |
List Price | $869,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,673 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $520 |
MLS® Number | R2932393 |
Listing Brokerage | Macdonald Realty (Surrey/152) |
Basement Area | Full |
Postal Code | V3Z 0Z6 |
Zoning | RM30 |
Tax Amount | $3,549 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Gated Complex, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Smoke Alarm |
Amenities | Club House, Exercise Centre, Playground, Pool; Outdoor, Recreation Center |
Building | Solay - Morgan Creek, South Surrey |
Login To View 100 Additional Details On 66 15168 36 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login