An excellent location in Morgan Heights! Foxridge built 3,102 SF, 4 bedroom + den, 4 baths on a 4,041 SF lot with extensive upgrades. Southeast corner backyard with a B/I fireplace. Tons of lights in the kitchen, dining and family room. Open concept, large quartz island, high quality appliances, pantry, a big den/office, everything perfect in this home. Not to mention the huge balcony at main and upper floor with absolute privacy greenbelt view! 3 bedrooms upstairs, very spacious master with a walk-in closet! 1 bedroom below and a full bath! A/C and sprinkler for the yard. Steps to Famous Southridge Private School, shopping malls, fashion shops, bus station, banks, etc. Sunnyside Elem and Semiahmoo Secondary catchment! YOU MUST SEE.
Address | 16098 28B AVENUE |
List Price | $1,988,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,102 Sq. Ft. |
Lot Size | 4041 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2936873 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V3Z 3Y6 |
Zoning | RF-12 |
Tax Amount | $6,200 |
Tax Year | 2023 |
Site Influences | Central Location, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Smoke Alarm |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 107 Additional Details On 16098 28B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login