Welcome to Sunny South Surrey! This charming 3-level split offers 4 beds, 3 baths & spacious 7,216 sq. ft. lot. The grand east-facing liv rm boasts 10-ft vaulted wood plank ceiling, flr-to-ceiling windows & modern stone F/P w/ cozy insert. Sliding drs off kitch & fam rm lead to west-facing sundeck & patio. The sizeable primary bedrm features ensuite, walk-in closet & connected flex rm. Updates include engineered hardwd flring, fresh paint, bathrm/laundry flr tile, newer Samsung W/D, 2017 furnace, 2024 water tank. Fully fenced backyard w/ paver fire pit area, large 2-car garage w/ space for 4 more cars or RV in front drive, & walking distnc to Elem/Sec schools, shops, parks, pool, tennis, beach, church & amenities. Rezoned to R3 w/ 6-dwelling potential!
Address | 1649 146 STREET |
List Price | $1,685,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,551 Sq. Ft. |
Lot Size | 7216 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2937925 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Crawl |
Postal Code | V4A 5S4 |
Zoning | R3 |
Tax Amount | $5,510 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Intercom, Security - Roughed In, Smoke Alarm, Vacuum - Roughed In, Vaulted Ceiling, Windows - Thermo |
Fuel/Heating | Baseboard, Electric, Forced Air |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 129 Additional Details On 1649 146 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login