CORNER UNIT townhouse by StreetSide Developments features 3 bedrooms plus a flex space, an open-concept main floor with laminate wood flooring, stainless steel appliances, quartz countertops, and a south-facing deck with a gas outlet for BBQs. The primary bedroom fits a king-size bed. Located in South Surrey, you're steps from shopping, top schools, and parks, with a 10-minute drive to White Rock Pier & Beach. The future community will include three amenity buildings with a fitness room, theater, and multi-court. Book your showings now.
Address | 64 2070 OAK MEADOWS DRIVE |
List Price | $939,999 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,459 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $313 |
MLS® Number | R2939440 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3S 9M8 |
Zoning | MF |
Tax Amount | $3,306 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Club House, Elevator, Exercise Centre, Playground, Wheelchair Access |
Fuel/Heating | Baseboard |
Parking | Carport & Garage, Tandem Parking |
Parking Places (Total) | 2 |
Login To View 88 Additional Details On 64 2070 OAK MEADOWS DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login