This Orchard Park corner unit has it all: high ceilings, large windows, a gas fireplace, and a stylish kitchen with ample cabinets, a gas stove, and stone countertops. The main floor includes a powder room and a den that could serve as an extra bedroom. Each large bedroom has an ensuite, with the primary suite featuring a custom closet and spa-like shower. Enjoy the fenced front garden, west-facing balcony with a BBQ hookup, and extra storage. The home offers two-car parking, guest parking, a clubhouse, and is pet-friendly. Located in a quiet, private spot, close to parks, shops, and schools. Flexible move-in and easy to show!
Address | 71 16685 25 AVENUE |
List Price | $925,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Corner Unit |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,571 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $318 |
MLS® Number | R2939892 |
Listing Brokerage | Laboutique Realty |
Basement Area | None |
Postal Code | V3Z 0Z4 |
Zoning | RM-30 |
Tax Amount | $3,532 |
Tax Year | 2024 |
Pets | 2 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Microwave, Refrigerator, Security - Roughed In, Vacuum - Built In |
Amenities | Garden, In Suite Laundry, Recreation Center |
Fuel/Heating | Baseboard, Electric |
Parking | Carport; Single, Garage; Single |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 71 16685 25 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM