Westside at Orchard Grove, an award-winning community by Miracon, offers this exquisite 4-bedroom, 5-bathroom home which combines modern elegance with practical luxury. Step into the open-concept main floor, featuring a spacious office, dining and living areas with 10' ceilings, and a contemporary kitchen outfitted with quartz countertops, custom cabinetry, a wine fridge, & a convenient wok kitchen. Beautiful hardwood floors and built-in speakers enhance the ambiance. The upper level includes ensuite bedrooms and a cozy study nook, while the lower level impresses with a rec room, wet bar, extra bedroom, and a separate entrance, ideal for a rental suite. This prime location is within walking distance of the Aquatic Center, shopping, Southridge, restaurants, & banks. Easy to create 5th BR.
Address | 2538 164 STREET |
List Price | $2,048,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 3,641 Sq. Ft. |
Lot Size | 4187 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2941399 |
Listing Brokerage | Macdonald Realty (White Rock) |
Basement Area | Full |
Postal Code | V3Z 0S2 |
Zoning | RF |
Tax Amount | $6,891 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Microwave, Wet Bar |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 4 |
Login To View 126 Additional Details On 2538 164 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login