PRICED TO SELL: $100,000 BELOW TAX ASSESSMENT! Corner, bright South West lot. Open concept main level kitchen, two bedrooms & 1 full bathroom with jetted spa tub. Below is the primary bedroom with a gas fireplace, a walk-in closet and an ensuite bathroom. The yard has a concrete pad & subpanel for a Hot Tub. Both yards are fully private & fenced. (2012) Thermal vinyl windows, 240 Power, Hot water on demand, Nuheat floor bathrooms, HE American Standard Furnace. Close to recreation facilities at Centennial Park, playground, various racket courts, running track & ice rink. Shopping at Semiahmoo Mall or Ocean Park Village. Schools: Ray Shepherd & Elgin Park Sec. Easy walk to the beach—Court Order Sale.
Address | 13950 BLACKBURN AVENUE |
List Price | $1,399,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,926 Sq. Ft. |
Lot Size | 5134 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2942887 |
Listing Brokerage | 2 Percent Westview Realty |
Basement Area | None |
Postal Code | V4B 2Z5 |
Zoning | RS1 |
Tax Amount | $6,594 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 3 |
Login To View 94 Additional Details On 13950 BLACKBURN AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login